Price Comparison for Split Over the Years: Are Things Really More Expensive?

By 15 February 2017

While not much seems to change day to day here in Split, having a look at the changes over the last few years should always prove interesting. Is it getting considerably more expensive to live here? Or are there not many changes?

Here's a look at the historical prices in Split over the last four years, in HRK.

Screen Shot 2017 02 15 at 9.14.37 AM

Screen Shot 2017 02 15 at 9.18.05 AM

Screen Shot 2017 02 15 at 9.20.56 AM

Screen Shot 2017 02 15 at 9.45.33 AM

Screen Shot 2017 02 15 at 9.47.12 AM

Screen Shot 2017 02 15 at 9.50.15 AM

Screen Shot 2017 02 15 at 9.50.39 AM

Screen Shot 2017 02 15 at 9.50.55 AM

Screen Shot 2017 02 15 at 9.55.50 AM

Screen Shot 2017 02 15 at 9.55.56 AM

**All data courtesy of numbeo.com

Search