A look at Croatian emigration in Split-Dalmatia County and a comparison of the number of inhabitants in 2011 and 2017.
We already know the trend of emigrating from Croatia well, and according to the data of the Central Bureau of Statistics, the number of inhabitants in the country could soon fall below 4 million people. By mid 2017, Croatia recorded 4.125,700 inhabitants, which is about 155,000 less than in the 2011 census, reports Dalmatinski Portal on November 12, 2018.
Split-Dalmatia County has not escaped the departure of residents, though not all cities and towns have recorded a loss. Interestingly, some places in the region even increased by more than 20% compared to 2011!
This record is held by the island of Šolta which recorded an increase of 25.52%, and Podstrana, which recorded a 24.62% increase.
Most residents left Lokvicica (27.5%), followed by Cista Provo (20.25%), Lovreć (18.18%), Prgomet (17.38%) and Hrvace (16.78%).
Even more curious is that from 2011 to 2017, the City of Split recorded a loss of 3.82%, though the surrounding towns of Podstrana, Solin and Kaštela grew in the number of inhabitants.
Below you’ll find the cities and towns of Split-Dalmatia County and whether they’ve increase or decreased in population, according to the census from 31 December 2011 to the same date in 2017.
City or Town / Population in 2011 / Population in 2017 / Difference
Baška Voda: 2775 - 2863 (88 / 3,17%)
Bol: 1630 - 1744 (114 / 6,99%)
Brela: 1703 - 1678 (-25 / -1,46%)
Cista Provo: 2335 - 1862 (-473 / -20,25%)
Dicmo: 2802 - 2890 (- 88 / -3,14%)
Dugi Rat: 7092 - 7011 (-81 / -1,14%)
Dugopolje: 3469 - 3796 (327 / 9,42%)
Gradac: 3261 - 2915 (-346 / -10,61%)
Hrvace: 3617 - 3010 (-607 / -16,78%)
Hvar: 4251 - 4469 (218 / 5,12%)
Imotski: 10.764 - 10.090 (-674 / -6,26%)
Jelsa: 3582 - 3704 (122 / 3,40%)
Kaštela: 38.667 - 40.630 (1963 / 5,07%)
Klis: 4801 - 5144 (343 / 7,14%)
Komiža: 1526 - 1498 (-28 / -1,83%)
Lečevica: 583 - 437 (-146 / -25%)
Lokvičići: 807 - 585 (-222 / -27,50%)
Lovreć: 1699 - 1390 (-309 / -18,18%)
Makarska: 13.834 - 14.284 (450 / 3,25%)
Marina: 4595 - 4652 (57 / 1,24%)
Milna: 1034 - 1140 (106 / 10,25%)
Muć: 3882 - 3669 (-213 / -5,48%)
Nerežišća: 862 - 876 (14 / 1,62%)
Okrug: 3349 - 3528 (179 / 5,34%)
Omiš: 14.936 - 14.739 (-197 / -1,31%)
Otok: 5474 - 5168 (-306 / -5,59%)
Podbablje: 4680 - 4268 (-412 / -8,80%)
Pogdora: 2518 - 2467 (-51 / -2,02%)
Podstrana: 9129 - 11377 (2248 / 24,62%)
Postira: 1559 - 1591 (32 / 2.05%)
Prgomet: 673 - 556 (-117 / -17,38%)
Primorski Dolac: 770 - 709 (-61 / -7,92%)
Proložac: 3802 - 3246 (-556 / -14,62%)
Pučišća: 2171 - 2099 (-72 / -3,31)
Runović: 2416 - 2153 (-263 / -10,88%)
Seget: 4854 - 4677 (-177 / -3,64%)
Selca: 1804 - 1756 (-48 / -2,66%)
Sinj: 24.826 - 24.290 (-536 / -2,15%)
Solin: 23.926 - 26.006 (2080 / 8,69%)
Split: 178.102 - 171.281 (-6821 / -3,82%)
Stari Grad: 2781 - 2861 (80 / 2,87%)
Sućuraj: 463 - 493 (30 / 6,47%)
Supetar: 4074 - 4389 (315 / 7,73%)
Sutivan: 822 - 924 (102 / 12,40%)
Šestanovac: 1958 - 1749 (-209 / -10,67%)
Šolta: 1700 - 2134 (434 / 25,52%)
Trilj: 9109 - 8388 (-721 / -7,91%)
Trogir: 13.192 - 13.081 (-111 / -0,84%)
Tučepi: 1931 - 1963 (32 / 1,65%)
Vis: 1934 - 2048 (114 / 5,89%)
Vrgorac: 6572 - 5623 (-949 / -14,44%)
Vrlika: 2177 - 1824 (-353 / -16,21%)
Zadvarje: 289 - 292 (3 / 1,03%)
Zagvozd: 1188 - 962 (-226 / -19,02%)
Zmijavci: 2048 - 1833 (-215 / -10,49%)
To learn more about Croatian emigration, follow TCN's dedicate page here.